Authors: Ryan Hafen [aut, cre],Craig Anderson [ctb],Barret Schloerke [ctb]
Version: 0.3.6
License: MIT + file LICENSE
A package for visual and analytical methods for the analysis of longitudinal growth data.
R (>= 3.1), datadr (>= 0.8.1), trelliscope (>= 0.9.2)
dplyr, lattice, rbokeh (>= 0.5.0), ggplot2, mgcv, MASS, numDeriv, gamlss.dist, fda, sitar (>= 1.0.3), DT, lme4, nlme, scales, crayon, stringdist
testthat, packagedocs, brokenstick (>= 0.49), face (>= 0.1-2)
check_data(dat, has_height = TRUE, has_weight = TRUE, has_hcir = TRUE)
check_data(cpp, has_hcir = FALSE)
## Checking if data is a data frame...
## [32m✓[39m
## Checking variable name case...
## [32m✓[39m
## Checking for variable 'subjid'...
## [32m✓[39m
## Checking for variable 'agedays'...
## [32m✓[39m
## Checking for variable 'sex'...
## [32m✓[39m
## Checking values of variable 'sex'...
## [32m✓[39m
## Checking for variable 'lencm'...
## [32m✓[39m
## Checking for variable 'htcm'...
## [32m✓[39m
## Checking for variable 'wtkg'...
## [32m✓[39m
## Checking for both 'lencm' and 'htcm'...
## Checking z-score variable 'haz' for height...
## [32m✓[39m
## Checking z-score variable 'waz' for weight...
## [32m✓[39m
## Checking to see if data is longitudinal...
## [32m✓[39m
## Checking names in data that are not standard 'hbgd' variables...
## All checks passed!
## As a final check, please ensure the units of measurement match
## the variable descriptions (e.g. age in days, height in centimeters, etc.).
smc <- brokenstick::smocc.hgtwgt
check_data(smc, has_hcir = FALSE)
## Checking if data is a data frame...
## [32m✓[39m
## Checking variable name case...
## [32m✓[39m
## Checking for variable 'subjid'...
## [31m✗[39m
## Variable 'subjid' was not found in the data.
## Closest matches (with index): id (2), bw (9)
## Definition: Subject ID
## This variable is required.
## Please create or rename the appropriate variable.
## To rename, choose the appropriate index i and:
## names(dat)[i] <- 'subjid'
## Checking for variable 'agedays'...
## [31m✗[39m
## Variable 'agedays' was not found in the data.
## Closest matches (with index): age (5), ga (8)
## Definition: Age since birth at examination (days)
## This variable is required.
## Please create or rename the appropriate variable.
## To rename, choose the appropriate index i and:
## names(dat)[i] <- 'agedays'
## Checking for variable 'sex'...
## [32m✓[39m
## Checking values of variable 'sex'...
## [31m✗[39m
## All values of variable 'sex' must be 'Male' and 'Female'.
## Checking for variable 'lencm'...
##
## Variable 'lencm' was not found in the data.
## Closest matches (with index): nrec (4), rec (3)
## Definition: Recumbent length (cm)
## This variable is not required but if it exists in the data
## under a different name, please rename it to 'lencm'.
## Checking for variable 'htcm'...
##
## Variable 'htcm' was not found in the data.
## Closest matches (with index): hgt (10), hgt.z (12)
## Definition: Standing height (cm)
## This variable is not required but if it exists in the data
## under a different name, please rename it to 'htcm'.
## Checking for variable 'wtkg'...
##
## Variable 'wtkg' was not found in the data.
## Closest matches (with index): wgt (11), hgt (10)
## Definition: Weight (kg)
## This variable is not required but if it exists in the data
## under a different name, please rename it to 'wtkg'.
## Checking for both 'lencm' and 'htcm'...
## Checking names in data that are not standard 'hbgd' variables...
## The following variables were found in the data:
## src, id, rec, nrec, age, etn, ga, bw, hgt, wgt, hgt.z
## Run view_variables() to see if any of these can be mapped
## to an 'hbgd' variable name.
## Some checks did not pass - please take action accordingly.
names(smc)[2] <- "subjid"
names(smc)[5] <- "agedays"
smc$sex <- as.character(smc$sex)
smc$sex[smc$sex == "male"] <- "Male"
smc$sex[smc$sex == "female"] <- "Female"
names(smc)[10] <- "htcm"
names(smc)[11] <- "wtkg"
check_data(smc, has_hcir = FALSE)
## Checking if data is a data frame...
## [32m✓[39m
## Checking variable name case...
## [32m✓[39m
## Checking for variable 'subjid'...
## [32m✓[39m
## Checking for variable 'agedays'...
## [32m✓[39m
## Checking for variable 'sex'...
## [32m✓[39m
## Checking values of variable 'sex'...
## [32m✓[39m
## Checking for variable 'lencm'...
##
## Variable 'lencm' was not found in the data.
## Closest matches (with index): nrec (4), rec (3)
## Definition: Recumbent length (cm)
## This variable is not required but if it exists in the data
## under a different name, please rename it to 'lencm'.
## Checking for variable 'htcm'...
## [32m✓[39m
## Checking for variable 'wtkg'...
## [32m✓[39m
## Checking for both 'lencm' and 'htcm'...
## Checking z-score variable 'haz' for height...
##
## Could not find height z-score variable 'haz'.
## If it exists, rename it to 'haz'.
## If it doesn't exist, create it with:
## dat$haz <- who_htcm2zscore(dat$agedays, dat$htcm, dat$sex)
## Checking z-score variable 'waz' for weight...
##
## Could not find weight z-score variable 'waz'.
## If it exists, rename it to 'waz'.
## If it doesn't exist, create it with:
## dat$waz <- who_wtkg2zscore(dat$agedays, dat$wtkg, dat$sex)
## Checking to see if data is longitudinal...
## [32m✓[39m
## Checking names in data that are not standard 'hbgd' variables...
## The following variables were found in the data:
## src, rec, nrec, etn, ga, bw, hgt.z
## Run view_variables() to see if any of these can be mapped
## to an 'hbgd' variable name.
## All checks passed!
## As a final check, please ensure the units of measurement match
## the variable descriptions (e.g. age in days, height in centimeters, etc.).
names(smc)[12] <- "haz"
smc$waz <- who_wtkg2zscore(smc$agedays, smc$wtkg, smc$sex)
smc$agedays <- smc$agedays * 365.25
check_data(smc, has_hcir = FALSE)
## Checking if data is a data frame...
## [32m✓[39m
## Checking variable name case...
## [32m✓[39m
## Checking for variable 'subjid'...
## [32m✓[39m
## Checking for variable 'agedays'...
## [32m✓[39m
## Checking for variable 'sex'...
## [32m✓[39m
## Checking values of variable 'sex'...
## [32m✓[39m
## Checking for variable 'lencm'...
##
## Variable 'lencm' was not found in the data.
## Closest matches (with index): nrec (4), rec (3)
## Definition: Recumbent length (cm)
## This variable is not required but if it exists in the data
## under a different name, please rename it to 'lencm'.
## Checking for variable 'htcm'...
## [32m✓[39m
## Checking for variable 'wtkg'...
## [32m✓[39m
## Checking for both 'lencm' and 'htcm'...
## Checking z-score variable 'haz' for height...
## [32m✓[39m
## Checking z-score variable 'waz' for weight...
## [32m✓[39m
## Checking to see if data is longitudinal...
## [32m✓[39m
## Checking names in data that are not standard 'hbgd' variables...
## The following variables were found in the data:
## src, rec, nrec, etn, ga, bw
## Run view_variables() to see if any of these can be mapped
## to an 'hbgd' variable name.
## All checks passed!
## As a final check, please ensure the units of measurement match
## the variable descriptions (e.g. age in days, height in centimeters, etc.).
get_subject_data(dat)
get_time_data(dat)
fix_height(dat)
add_holdout_ind(dat, random = TRUE)
Infer attributes such as variable types of a longitudinal growth study and add as attributes to the dataset.
get_data_attributes(dat, meta = NULL, study_meta = NULL)
attributes added: - subjectlevel_vars
: vector of names of subject-level variables - timevarying_vars
: vector of names of time-varying variables - time_vars
: vector of names of measures of age - var_summ
: data frame containing variable summaries with columns variable
, label
, type
[subject id, time indicator, time-varying, constant], n_unique
- subj_count
: data frame of counts of records for each subject with columns subjid
, n
- n_subj
: scalar containing total number of subjects - labels
named list of variable labels - either populated by matching names with a pre-set list of labels (see hbgd_labels
) or from a list provided from the meta
argument - study_meta
: data frame of meta data (if provided from the study_meta
argument) - short_id
: scalar containing the short unique identifier for the study (if study_meta
is provided)
cpp <- get_data_attributes(cpp)
str(attributes(cpp))
## List of 4
## $ names : chr [1:37] "subjid" "agedays" "wtkg" "htcm" ...
## $ row.names: int [1:1912] 1 2 3 4 5 6 7 8 9 10 ...
## $ hbgd :List of 8
## ..$ labels :List of 37
## .. ..$ subjid : chr "Subject ID"
## .. ..$ agedays : chr "Age since birth at examination (days)"
## .. ..$ wtkg : chr "Weight (kg)"
## .. ..$ htcm : chr "Standing height (cm)"
## .. ..$ lencm : chr "Recumbent length (cm)"
## .. ..$ bmi : chr "BMI (kg/m**2)"
## .. ..$ waz : chr "Weight for age z-score"
## .. ..$ haz : chr "Length/height for age z-score"
## .. ..$ whz : chr "Weight for length/height z-score"
## .. ..$ baz : chr "BMI for age z-score"
## .. ..$ siteid : chr "Investigational Site ID"
## .. ..$ sexn : chr "Sex (numeric)"
## .. ..$ sex : chr "Sex"
## .. ..$ feedingn: chr "Feeding practice (numeric)"
## .. ..$ feeding : chr "Feeding practice"
## .. ..$ gagebrth: chr "Gestational age at birth (days)"
## .. ..$ birthwt : chr "Birth weight (gm)"
## .. ..$ birthlen: chr "Birth length (cm)"
## .. ..$ apgar1 : chr "APGAR Score 1 min after birth"
## .. ..$ apgar5 : chr "APGAR Score 5 min after birth"
## .. ..$ mage : chr "Maternal age at birth of child (yrs)"
## .. ..$ mracen : chr "Maternal race (num)"
## .. ..$ mrace : chr "Maternal race"
## .. ..$ mmaritn : chr "Mothers marital status (num)"
## .. ..$ mmarit : chr "Mothers marital status"
## .. ..$ meducyrs: chr "Mother, years of education"
## .. ..$ sesn : chr "Socioeconomic status of parent (num)"
## .. ..$ ses : chr "Socioeconomic status of parent"
## .. ..$ parity : chr "Maternal parity"
## .. ..$ gravida : chr "Maternal num pregnancies"
## .. ..$ smoked : chr "Mom smoked during pregnancy?"
## .. ..$ mcignum : chr "Num cigarettes mom smoked per day"
## .. ..$ preeclmp: chr "Preeclampsia"
## .. ..$ comprisk: chr "Pregnancy complications/risk factors"
## .. ..$ geniq : chr "Intelligence Quotient General Intelligence IQ"
## .. ..$ sysbp : chr "Systolic Blood Pressure"
## .. ..$ diabp : chr "Diastolic Blood Pressure"
## ..$ subjectlevel_vars: chr [1:24] "siteid" "sexn" "sex" "feedingn" ...
## ..$ timevarying_vars : chr [1:11] "wtkg" "htcm" "lencm" "bmi" ...
## ..$ time_vars : chr "agedays"
## ..$ var_summ :Classes 'var_summ' and 'data.frame': 37 obs. of 5 variables:
## .. ..$ variable: chr [1:37] "subjid" "agedays" "wtkg" "htcm" ...
## .. ..$ label : chr [1:37] "Subject ID" "Age since birth at examination (days)" "Weight (kg)" "Standing height (cm)" ...
## .. ..$ type : chr [1:37] "subject id" "time indicator" "time-varying" "time-varying" ...
## .. ..$ vtype : chr [1:37] "num" "cat" "num" "num" ...
## .. ..$ n_unique: int [1:37] 500 5 417 81 42 956 527 137 413 392 ...
## ..$ subj_count :'data.frame': 500 obs. of 2 variables:
## .. ..$ subjid: int [1:500] 1 2 3 4 5 6 7 8 9 10 ...
## .. ..$ n : int [1:500] 3 4 1 1 1 1 4 5 5 2 ...
## ..$ n_subj : int 500
## ..$ ad_tab :Classes 'ad_tab' and 'data.frame': 5 obs. of 2 variables:
## .. ..$ agedays: int [1:5] 1 123 366 1462 2558
## .. ..$ n : int [1:5] 500 460 428 137 387
## $ class : chr "data.frame"
Get values of a specified measurement for a given WHO centile/z-score and growth standard pair (e.g. length vs. age) and sex over a specified grid
who_centile2value(x, p = 50, x_var = "agedays", y_var = "htcm", sex = "Female", data = NULL)
who_zscore2value(x, z = 0, y_var = "htcm", x_var = "agedays", sex = "Female", data = NULL)
for all supported pairings of x_var
and y_var
, type names(who)
# median height vs. age for females
x <- seq(0, 365, by = 7)
med <- who_centile2value(x)
plot(x, med, xlab = "age in days", ylab = "median female height (cm)")
# 99th percentile of weight vs. age for males from age 0 to 1461 days
dat <- data.frame(x = rep(seq(0, 1461, length = 100), 2),
sex = rep(c("Male", "Female"), each = 100))
dat$p99 <- who_centile2value(x, p = 99, y_var = "wtkg", sex = sex, data = dat)
lattice::xyplot(kg2lb(p99) ~ days2years(x), groups = sex, data = dat,
ylab = "99th percentile weight (pounds) for males",
xlab = "age (years)", auto.key = TRUE)
Compute z-scores or centiles with respect to the WHO growth standard for given values of x vs. y (typically x is “agedays” and y is a measure like “htcm”).
who_value2zscore(x, y, x_var = "agedays", y_var = "htcm", sex = "Female", data = NULL)
who_value2centile(x, y, x_var = "agedays", y_var = "htcm", sex = "Female", data = NULL)
x_var
y_var
for all supported pairings of x_var
and y_var
, type names(who)
# z-scores
who_value2zscore(1670, in2cm(44))
## [1] 1.117365
who_value2zscore(1670, lb2kg(48), y_var = "wtkg")
## [1] 1.527048
who_value2centile(1670, in2cm(44))
## [1] 86.80809
who_value2centile(1670, lb2kg(48), y_var = "wtkg")
## [1] 93.66255
# add haz derived from WHO data and compare to that provided with data
cpp$haz2 <- who_value2zscore(x = agedays, y = lencm, sex = sex, data = cpp)
plot(cpp$haz, cpp$haz2)
# note that you can also do it this way
#' cpp$haz2 <- who_value2zscore(cpp$agedays, cpp$lencm, sex = cpp$sex)
who_zscore2htcm(agedays, z = 0, sex = "Female")
who_zscore2wtkg(agedays, z = 0, sex = "Female")
who_zscore2bmi(agedays, z = 0, sex = "Female")
who_zscore2hcircm(agedays, z = 0, sex = "Female")
who_zscore2muaccm(agedays, z = 0, sex = "Female")
who_zscore2ssftmm(agedays, z = 0, sex = "Female")
who_zscore2tsftmm(agedays, z = 0, sex = "Female")
who_centile2htcm(agedays, p = 50, sex = "Female")
who_centile2wtkg(agedays, p = 50, sex = "Female")
who_centile2bmi(agedays, p = 50, sex = "Female")
who_centile2hcircm(agedays, p = 50, sex = "Female")
who_centile2muaccm(agedays, p = 50, sex = "Female")
who_centile2ssftmm(agedays, p = 50, sex = "Female")
who_centile2tsftmm(agedays, p = 50, sex = "Female")
htcm <- who_zscore2htcm(cpp$agedays, cpp$haz, cpp$sex)
who_wtkg2zscore(agedays, wtkg, sex = "Female")
who_htcm2zscore(agedays, htcm, sex = "Female")
who_bmi2zscore(agedays, bmi, sex = "Female")
who_hcircm2zscore(agedays, hcircm, sex = "Female")
who_muaccm2zscore(agedays, muaccm, sex = "Female")
who_ssftmm2zscore(agedays, ssftmm, sex = "Female")
who_tsftmm2zscore(agedays, tsftmm, sex = "Female")
who_wtkg2centile(agedays, wtkg, sex = "Female")
who_htcm2centile(agedays, htcm, sex = "Female")
who_bmi2centile(agedays, bmi, sex = "Female")
who_hcircm2centile(agedays, hcircm, sex = "Female")
who_muaccm2centile(agedays, muaccm, sex = "Female")
who_ssftmm2centile(agedays, ssftmm, sex = "Female")
who_tsftmm2centile(agedays, tsftmm, sex = "Female")
haz <- who_htcm2zscore(cpp$agedays, cpp$htcm, cpp$sex)
igb_centile2value(gagebrth, p = 50, var = "lencm", sex = "Female")
igb_zscore2value(gagebrth, z = 0, var = "lencm", sex = "Female")
For gestational ages between 24 and 33 weeks, the INTERGROWTH very early preterm standard is used.
International standards for newborn weight, length, and head circumference by gestational age and sex: the Newborn Cross-Sectional Study of the INTERGROWTH-21st Project Villar, José et al. The Lancet, Volume 384, Issue 9946, 857-868
INTERGROWTH-21st very preterm size at birth reference charts. Lancet 2016 doi.org/10.1016/S0140-6736(16) 00384-6. Villar, José et al.
# get 99th centile for Male birth weights across some gestational ages
igb_centile2value(232:300, 99, var = "wtkg", sex = "Male")
## [1] 3.095594 3.134276 3.172468 3.210176 3.247402 3.284150 3.320425
## [8] 3.356229 3.391566 3.426440 3.460857 3.494817 3.528324 3.561383
## [15] 3.593996 3.626168 3.657900 3.689198 3.720065 3.750502 3.780513
## [22] 3.810103 3.839274 3.868027 3.896370 3.924301 3.951826 3.978946
## [29] 4.005666 4.031988 4.057915 4.083450 4.108594 4.133353 4.157728
## [36] 4.181721 4.205336 4.228576 4.251442 4.273939 4.296067 4.317829
## [43] 4.339230 4.360270 4.380952 4.401281 4.421255 4.440879 4.460156
## [50] 4.479087 4.497674 4.515922 4.533831 4.551403 4.568641 4.585547
## [57] 4.602125 4.618375 4.634299 4.649901 4.665183 4.680145 4.694791
## [64] 4.709122 4.723141 4.736849 4.750250 4.763343 4.776132
igb_value2centile(gagebrth, val, var = "lencm", sex = "Female")
igb_value2zscore(gagebrth, val, var = "lencm", sex = "Female")
For gestational ages between 24 and 33 weeks, the INTERGROWTH very early preterm standard is used.
International standards for newborn weight, length, and head circumference by gestational age and sex: the Newborn Cross-Sectional Study of the INTERGROWTH-21st Project Villar, José et al. The Lancet, Volume 384, Issue 9946, 857-868
INTERGROWTH-21st very preterm size at birth reference charts. Lancet 2016 doi.org/10.1016/S0140-6736(16) 00384-6. Villar, José et al.
# get Male birth length z-scores
# first we need just 1 record per subject with subject-level data
cppsubj <- get_subject_data(cpp)
cppsubj <- subset(cppsubj, sex == "Male")
igb_value2zscore(cpp$gagebrth, cpp$birthlen, var = "lencm", sex = "Male")
## [1] 2.57008863 2.57008863 2.57008863 0.66769390 0.66769390
## [6] 0.66769390 0.66769390 2.77551410 0.24012569 1.20761609
## [11] 0.43007110 1.53920598 1.53920598 1.53920598 1.53920598
## [16] 1.53920598 1.53920598 1.53920598 1.53920598 1.53920598
## [21] 2.57008863 2.57008863 2.57008863 2.57008863 2.57008863
## [26] NA NA 1.37080474 1.37080474 1.37080474
## [31] 2.08629993 2.08629993 2.08167545 2.08167545 2.08167545
## [36] -0.92887191 -0.92887191 -0.92887191 -0.92887191 -0.17659363
## [41] -0.17659363 -0.17659363 -0.17659363 -0.17659363 0.43007110
## [46] 0.43007110 0.43007110 0.43007110 0.04777744 0.04777744
## [51] 0.04777744 0.04777744 -0.95427104 -0.95427104 -0.95427104
## [56] -0.95427104 -0.95427104 0.04777744 0.04777744 0.04777744
## [61] 0.04777744 0.10144540 0.10144540 0.10144540 1.01947447
## [66] 1.01947447 1.01947447 1.01947447 1.26177582 1.26177582
## [71] 1.26177582 1.26177582 1.26177582 1.01947447 1.01947447
## [76] 1.01947447 1.01947447 1.01947447 0.04777744 0.04777744
## [81] 0.04777744 0.04777744 0.04777744 2.08629993 2.08629993
## [86] 2.08629993 2.08629993 0.43007110 0.43007110 0.43007110
## [91] 0.43007110 0.04777744 2.08629993 2.08629993 2.08629993
## [96] 0.81893628 0.81893628 0.81893628 1.01947447 1.01947447
## [101] 1.01947447 1.01947447 0.24012569 0.24012569 0.24012569
## [106] 0.24012569 0.94776774 0.94776774 0.94776774 0.94776774
## [111] 1.26326658 1.26326658 1.26326658 1.26326658 1.26326658
## [116] 0.04777744 0.04777744 0.04777744 0.04777744 0.66769390
## [121] 0.66769390 0.66769390 -0.17659363 -0.17659363 -0.17659363
## [126] -0.17659363 0.43007110 0.43007110 0.43007110 0.43007110
## [131] 1.57506493 1.57506493 1.57506493 1.57506493 -0.57693404
## [136] -0.57693404 -0.57693404 -0.57693404 -1.18192366 -1.18192366
## [141] -1.18192366 -1.18192366 -1.18192366 0.32057449 0.32057449
## [146] 0.32057449 0.32057449 -0.32198638 -0.32198638 -0.32198638
## [151] -0.32198638 -0.32198638 NA NA NA
## [156] 1.01947447 1.01947447 1.01947447 -0.32198638 -0.32198638
## [161] -0.32198638 -0.32198638 0.32057449 0.32057449 0.32057449
## [166] 0.43007110 0.43007110 0.43007110 1.84381500 1.84381500
## [171] 1.84381500 0.24012569 0.24012569 0.24012569 0.24012569
## [176] 1.88394745 1.88394745 1.88394745 1.88394745 1.88394745
## [181] -0.95427104 -0.95427104 -0.95427104 -0.95427104 -0.95427104
## [186] -0.32198638 -0.32198638 -0.32198638 -0.32198638 -0.32198638
## [191] 1.57506493 1.57506493 1.57506493 1.57506493 -0.57693404
## [196] -0.57693404 -0.57693404 -0.57693404 0.04777744 0.04777744
## [201] -1.88881195 -1.88881195 -1.88881195 -1.88881195 0.43007110
## [206] 0.43007110 0.43007110 -0.57693404 -0.57693404 -0.57693404
## [211] -0.57693404 0.10144540 0.10144540 0.10144540 2.54912777
## [216] 2.54912777 2.54912777 2.54912777 1.53920598 1.53920598
## [221] 1.53920598 1.53920598 -0.01724797 -0.01724797 -0.01724797
## [226] -0.01724797 -0.17659363 -0.17659363 -0.17659363 -0.17659363
## [231] 0.04777744 0.04777744 0.04777744 0.04777744 0.04777744
## [236] 2.31733522 2.31733522 2.31733522 2.31733522 2.31733522
## [241] 2.31733522 0.32057449 0.32057449 0.32057449 0.32057449
## [246] 0.32057449 0.32057449 1.53920598 1.53920598 1.53920598
## [251] 2.54912777 2.54912777 2.54912777 2.54912777 -1.02459617
## [256] -1.02459617 -1.02459617 -2.82067962 0.63678619 0.63678619
## [261] 0.63678619 0.63678619 0.66769390 0.66769390 0.66769390
## [266] 0.66769390 1.37080474 1.37080474 1.37080474 1.37080474
## [271] 0.24012569 0.24012569 0.24012569 0.24012569 3.15541741
## [276] 3.15541741 3.15541741 3.15541741 0.32057449 0.32057449
## [281] 0.32057449 0.32057449 -0.57693404 -0.57693404 -0.57693404
## [286] -0.57693404 0.24012569 0.24012569 0.24012569 0.24012569
## [291] 2.31733522 2.31733522 2.31733522 2.31733522 2.08167545
## [296] 2.08167545 2.08167545 2.08167545 1.53920598 1.53920598
## [301] 1.53920598 1.53920598 0.66769390 0.66769390 0.66769390
## [306] 0.66769390 0.66769390 1.81440917 1.81440917 1.81440917
## [311] 1.81440917 1.57506493 1.57506493 1.57506493 1.57506493
## [316] 1.26177582 1.26177582 1.26177582 1.26177582 1.26177582
## [321] 1.26177582 1.26177582 1.81440917 1.81440917 1.81440917
## [326] 1.81440917 1.81440917 1.26326658 1.26326658 1.26326658
## [331] 1.26326658 NA NA NA NA
## [336] -0.32198638 -0.32198638 -0.32198638 -0.32198638 2.35247762
## [341] 2.35247762 2.35247762 2.35247762 2.35247762 2.35247762
## [346] 2.35247762 2.35247762 2.35247762 2.08629993 2.08629993
## [351] 2.08629993 2.08629993 2.76890374 2.76890374 2.76890374
## [356] 2.76890374 2.08629993 2.08629993 2.08629993 2.08629993
## [361] 2.31733522 2.31733522 2.31733522 2.31733522 0.32057449
## [366] 0.32057449 0.32057449 0.32057449 0.04777744 -0.57693404
## [371] -0.57693404 1.26177582 1.26177582 1.26177582 1.26177582
## [376] -1.18192366 -1.18192366 -1.18192366 -1.18192366 0.94776774
## [381] 0.94776774 0.94776774 0.94776774 -0.95427104 -0.95427104
## [386] -0.95427104 -0.95427104 0.66523053 0.66523053 0.66523053
## [391] 0.66523053 0.66523053 -0.57693404 -0.57693404 -0.57693404
## [396] -0.57693404 -0.57693404 -0.17659363 -0.17659363 -0.17659363
## [401] -0.17659363 -0.34918388 -0.34918388 -0.34918388 -0.34918388
## [406] 2.31733522 2.31733522 2.31733522 -0.32198638 -0.32198638
## [411] -0.32198638 -0.32198638 0.04777744 0.04777744 0.04777744
## [416] 0.04777744 1.81440917 1.81440917 1.81440917 1.81440917
## [421] 0.94776774 0.94776774 0.94776774 0.94776774 0.43007110
## [426] 0.43007110 0.43007110 0.43007110 1.53920598 1.53920598
## [431] 1.53920598 1.53920598 1.53920598 NA NA
## [436] NA NA -0.57693404 -0.57693404 -0.57693404
## [441] -0.57693404 -0.77955940 -0.77955940 -0.77955940 -0.77955940
## [446] -0.77955940 0.24012569 0.24012569 0.24012569 0.24012569
## [451] 0.94776774 0.94776774 0.94776774 0.94776774 2.57008863
## [456] 2.57008863 2.57008863 2.57008863 2.57008863 1.01947447
## [461] 1.01947447 1.01947447 1.84381500 1.84381500 1.84381500
## [466] 1.57506493 1.57506493 1.57506493 1.57506493 -5.80376219
## [471] -5.80376219 -5.80376219 -5.80376219 2.76890374 2.76890374
## [476] 2.76890374 2.76890374 2.76890374 -0.77955940 -0.77955940
## [481] -0.77955940 -0.77955940 0.94776774 0.94776774 0.94776774
## [486] 0.94776774 1.53920598 1.53920598 1.53920598 1.53920598
## [491] 1.53920598 1.53920598 1.53920598 1.53920598 1.53920598
## [496] 1.53920598 -0.57693404 -0.57693404 -0.57693404 -0.57693404
## [501] 0.04777744 0.04777744 0.04777744 0.66769390 0.66769390
## [506] 0.66769390 0.66769390 0.66769390 1.37080474 1.37080474
## [511] 1.37080474 1.37080474 0.32057449 0.32057449 0.32057449
## [516] 0.32057449 0.66769390 0.66769390 0.66769390 0.66769390
## [521] 0.66769390 -1.18192366 -1.18192366 -1.18192366 -1.18192366
## [526] -5.39174617 -5.39174617 -5.39174617 -5.39174617 -5.39174617
## [531] -0.32198638 -0.32198638 -0.32198638 -2.10044386 -2.10044386
## [536] -2.10044386 1.81440917 1.81440917 1.81440917 1.81440917
## [541] 0.10144540 0.10144540 0.10144540 0.10144540 0.10144540
## [546] 2.31733522 2.31733522 2.31733522 2.31733522 0.04777744
## [551] 0.04777744 0.04777744 0.04777744 0.04777744 NA
## [556] NA NA NA 0.66769390 0.66769390
## [561] 0.66769390 0.32057449 0.32057449 0.32057449 1.26177582
## [566] 1.26177582 1.26177582 1.26177582 -0.32198638 -0.32198638
## [571] -0.32198638 -0.32198638 0.04777744 0.04777744 0.04777744
## [576] 0.04777744 NA -1.55221271 -1.55221271 -0.57693404
## [581] -0.57693404 -0.57693404 -0.57693404 0.94776774 -4.28567708
## [586] -4.28567708 -4.28567708 -4.28567708 -3.21277379 -3.21277379
## [591] -3.21277379 -3.21277379 -3.21277379 -1.74780621 -1.74780621
## [596] -1.74780621 -1.74780621 -0.67380818 -0.67380818 -0.67380818
## [601] -0.67380818 2.31733522 2.31733522 2.31733522 0.04777744
## [606] 0.04777744 0.04777744 0.04777744 -1.48019642 -1.48019642
## [611] -1.48019642 -1.48019642 1.26177582 1.26177582 1.26177582
## [616] 1.26177582 -0.95427104 -0.95427104 -0.95427104 0.32057449
## [621] 0.32057449 0.32057449 1.81440917 1.81440917 1.81440917
## [626] -1.74780621 -1.74780621 -1.74780621 NA 0.43007110
## [631] 0.43007110 0.43007110 0.43007110 -0.77955940 -0.77955940
## [636] -0.77955940 -0.77955940 -0.77955940 1.20761609 1.20761609
## [641] 1.20761609 1.20761609 1.20761609 -0.34918388 -0.34918388
## [646] -0.34918388 -0.34918388 0.81893628 0.81893628 0.81893628
## [651] 0.81893628 0.81893628 1.20761609 1.20761609 1.20761609
## [656] 1.20761609 1.20761609 1.26177582 1.26177582 1.26177582
## [661] -0.77955940 -0.77955940 -0.77955940 -0.77955940 1.01947447
## [666] 1.01947447 1.01947447 1.01947447 2.08167545 2.08167545
## [671] 2.08167545 2.08167545 1.84381500 1.84381500 1.84381500
## [676] 1.84381500 0.94776774 0.94776774 0.94776774 0.94776774
## [681] 2.76890374 2.76890374 0.04777744 1.81440917 1.81440917
## [686] 1.81440917 1.81440917 1.81440917 1.53920598 1.53920598
## [691] 1.53920598 1.53920598 -0.67380818 -0.67380818 -0.67380818
## [696] -0.67380818 0.04777744 0.04777744 0.04777744 0.94776774
## [701] 0.94776774 0.94776774 2.35247762 2.35247762 2.35247762
## [706] 2.35247762 -0.17659363 -0.17659363 -0.17659363 -0.17659363
## [711] 0.66769390 0.66769390 0.66769390 0.66769390 0.66769390
## [716] 2.08167545 2.08167545 2.08167545 2.08167545 0.32057449
## [721] 0.32057449 0.32057449 0.32057449 0.32057449 0.43007110
## [726] 0.43007110 0.43007110 0.43007110 NA NA
## [731] NA NA NA 2.76890374 2.76890374
## [736] 0.43007110 0.43007110 0.43007110 0.43007110 0.32057449
## [741] 0.32057449 0.32057449 0.32057449 -0.95427104 -0.95427104
## [746] -0.95427104 -0.95427104 -1.74780621 -1.74780621 -1.74780621
## [751] -1.74780621 0.66769390 0.66769390 0.66769390 0.66769390
## [756] 0.66769390 -1.35698291 -1.35698291 -1.35698291 -1.35698291
## [761] -1.35698291 NA NA NA NA
## [766] 2.54912777 2.54912777 2.54912777 2.54912777 2.54912777
## [771] NA -1.30459500 -1.30459500 -1.30459500 -1.30459500
## [776] 2.76890374 2.76890374 2.76890374 2.76890374 NA
## [781] NA NA NA NA 0.32057449
